BREADS: White, Wheat or (Herb Wrap 6" Only) |
6" | 9" | 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. AMERICAN Ham, Bologna, Summer Sausage & American | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BEEF SPECIAL Lean Roast Beef, Salami, Summer Sausage & Swiss | 4.25 | 6.19 | 7.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. HAM & AMERICAN CHEESE | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. ROAST BEEF & MOZZARELLA 97% Lean | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. ITALIAN SUB Salami, Pepperoni & Mozzarella | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. ROAST BEEF, CANADIAN BACON & SWISS | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. TURKEY BREAST & HAM | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. ROAST BEEF, HAM, TURKEY & SWISS | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. GYROS (Year-ros) Spiced Beef, Onion, Tomato & Cucumber Sauce (Extra Sauce $0.20) | 3.85 | Two for 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. CHEESE SUB Swiss, American, Cheddar & Mozzarella Cheeses | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. SLICED BREAST OF TURKEY With Swiss | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. GARDEN SUB All the Veggies & Provolone (w/mushrooms on request) | 3.65 | 5.19 | 6.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. REUBEN Corned Beef, Sauerkraut, 1000 Island & Swiss | 4.75 | 6.99 | 8.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. CHICKEN SALAD Made w/All White Meat, Celery & Special Seasonings | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. BACON, LETTUCE & TOMATO | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. ITALIAN MEATBALL & MOZZARELLA In Our Pizza Sauce | 4.05 | 5.99 | 7.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. HAM, TURKEY, BACON & SWISS | 4.65 | 6.95 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. TUNA & AMERICAN Tuna Packed in Spring Water, Celery & Seasonings | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. ROAST BEEF, CORNED BEEF, SUMMER SAUSAGE & PROVOLONE | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. GRILLED CHICKEN BREAST STRIPS & MOZZARELLA | 4.45 | 6.49 | 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. KING COMBO Salami, Beef, Ham, Bologna, Summer Sausage, Provolone & American | 4.99 | 7.39 | 9.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. SEAFOOD/CRAB A Blend of Seafood & Crab with Mozzarella Cheese | 4.45 | 6.19 | 7.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHOICE OF VEGETABLES & DRESSING Dressings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

