BREADS: White, Wheat or (Herb Wrap 6" Only) |
6" | 9" | 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. AMERICAN Ham, Bologna, Summer Sausage & American | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BEEF SPECIAL Lean Roast Beef, Salami, Summer Sausage & Swiss | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. HAM & AMERICAN CHEESE | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. ROAST BEEF & MOZZARELLA 97% Lean | 4.79 | 6.75 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. ITALIAN SUB Salami, Pepperoni & Mozzarella | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. ROAST BEEF, CANADIAN BACON & SWISS | 4.79 | 6.75 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. TURKEY BREAST & HAM | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. ROAST BEEF, HAM, TURKEY & SWISS | 4.79 | 6.75 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. GYROS Spiced Beef, Onion, Tomato & Cucumber Sauce (Extra Sauce $0.20) | 4.15 | Two for 7.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. CHEESE SUB Swiss, American, Cheddar & Mozzarella Cheeses | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. SLICED BREAST OF TURKEY With Swiss | 4.79 | 6.75 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. GARDEN SUB All the Veggies & Provolone (w/mushrooms on request) | 3.95 | 5.45 | 6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. REUBEN Corned Beef, Sauerkraut, 1000 Island & Swiss | 5.10 | 7.35 | 9.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. CHICKEN SALAD Made w/All White Meat, Celery & Special Seasonings | 4.79 | 6.79 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. BACON, LETTUCE & TOMATO | 4.79 | 6.79 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. ITALIAN MEATBALL & MOZZARELLA In Our Pizza Sauce | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. HAM, TURKEY, BACON & SWISS | 4.99 | 7.20 | 8.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. TUNA & AMERICAN Tuna Packed in Spring Water, Celery & Seasonings | 4.79 | 6.79 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. ROAST BEEF, CORNED BEEF, SUMMER SAUSAGE & PROVOLONE | 4.79 | 6.79 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. GRILLED CHICKEN BREAST STRIPS & MOZZARELLA | 4.79 | 6.79 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. KING COMBO Salami, Beef, Ham, Bologna, Summer Sausage, Provolone & American | 5.35 | 7.75 | 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. SEAFOOD/CRAB A Blend of Seafood & Crab with Mozzarella Cheese | 4.59 | 6.49 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LITE BITE 3" Sub of any selection (except #21) | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHOICE OF VEGETABLES & DRESSING Dressings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
